Focus on the user experience to create digital design that deeply impacts how we live today—and tomorrow.
By considering human factors, cognitive sciences and psychology, students learn to use the way people think, feel and behave as the basis for any product, environment or system.
Curriculum is subject to change.
TERM 1 | |
Computer Science for Designers and Artists | 3 |
Writing Studio OR Writing Studio: Intensive | 3 |
Design 1 | 3 |
Sketching for Communication | 3 |
Interaction Design 1 | 3 |
Interactive Prototyping 1 | 3 |
TERM 2 | |
Art of Research OR Human Factors and Design Psychology | 3 |
Type 1: Foundation | 3 |
Design 2: Structure and Color | 3 |
Persuasive Sketching 2 | 3 |
Interaction Design 2 | 3 |
Interactive Prototyping 2 | 3 |
TERM 3 | |
Prototype Process 1 | 3 |
Type 2: Structure | 3 |
Communication Design 2: Info & Context | 3 |
3rd Term Review | 0 |
Interaction Design 3 | 3 |
Visual Interaction Design 2: UX/UI | 3 |
TERM 4 | |
History and Futures of Interaction Design | 3 |
Physical Computing 1 | 3 |
Type 3: Context | 3 |
HCI for Interaction Design | 3 |
Advanced Interface Design | 3 |
TERM 5 | |
Branding Strategies | 3 |
Motion Design 1 | 3 |
Adv Interactive Prototyping | 3 |
TERM 6 | |
Data Visualization | 3 |
6th Term Review | 0 |
Emerging Technology Studio | 3 |
TERM 7 | |
Advanced IXD 7 Senior Project | 3 |
Transdisciplinary Studio | 3 |
TERM 8 | |
Graduation Studio | 3 |
ADDITIONAL REQUIREMENTS | |
Humanities and Sciences electives: | |
Humanities | 3 |
Social Sciences | 3 |
Science and Technology | 3 |
Business and Professional Practice | 6 |
Any of the above | 12 |
Studio Electives | 15 |
TOTAL | |
Total H&S units | 45 |
Total Studio units | 87 |
Total Required Units | 132 |