Develop the tools to connect brands with audiences on any platform imaginable—and those yet to be conceived.
Creative Direction at ArtCenter combines immersive agency experience with coursework designed to create well-rounded creative professionals.
Curriculum is subject to change.
TERM 1 | |
Writing Studio OR Writing Studio: Intensive | 3 |
Communication Design 1 | 3 |
Basics of Video Production | 3 |
Design 1: Comp, Light, Color | 3 |
Type 1: Foundation | 3 |
TERM 2 | |
Art of Research | 3 |
Art Direction 1 | 3 |
Communication Design 2: Information & Context | 3 |
Type 2: Structure | 3 |
Narrative Imaging | 3 |
Brand Concepts 1 | 3 |
TERM 3 | |
Critical Practice 1 | 3 |
Art Direction 2 | 3 |
Motion Design 1 | 3 |
Communications Design 3: Narrative & Scale | 3 |
Type 3: Context | 3 |
Intro to Modernism OR 3 credits from Subject HHIS | 3 |
TERM 4 | |
Branding Strategies | 3 |
Sequential Design 1 | 3 |
Brand Concepts 1 | 3 |
4th Term Review | 0 |
Communication Design 4: Identity | 3 |
Copywriting 1 | 3 |
TERM 5 | |
Brand Concepts 3 | 3 |
Thinking for Next | 3 |
Copywriting 2 | 3 |
Idea Lab | 3 |
TERM 6 | |
Creating Culture | 3 |
Studio or H&S Electives | 3 |
TERM 7 | |
Advertising: Past, Present and Tomorrow | 3 |
Crashvertising | 3 |
7th Term Review | 0 |
Brand Concepts 4 | 3 |
Impact Lab | 3 |
Winning the Pitch | 3 |
TERM 8 | |
Crafting Disruption | 3 |
Portfolio and Career Preparation | 3 |
ADDITIONAL REQUIREMENTS | |
Humanities and Sciences electives: | |
Humanities | 3 |
Social Sciences | 3 |
Science and Technology | 3 |
Business and Professional Practice | 3 |
Any of the above | 15 |
Studio Electives | 11 |
TOTAL | |
Total H&S Units | 42 |
Total Studio Units | 90 |
Total Required Units | 132 |