ArtCenter’s Spatial Experience Design program complements rigorous coursework with hands-on experiences in professional settings.
Our students investigate every aspect of how we work, live and play to create spatial experiences that resonate in the global marketplace, from furniture and lighting design to conceiving restaurant and hospitality concepts.
Curriculum is subject to change.
| TERM 1 | |
| Writing Studio OR Writing Studio: Intensive | 3 |
| Digital Process 1 | 3 |
| Spatial Design 1A | 3 |
| Spatial Design 1B | 3 |
| Design Lab | 3 |
| Visual Communication 1 | 3 |
| TERM 2 | |
| Branding Strategies | 3 |
| Digital Process 2 | 3 |
| Spatial Design 2A | 3 |
| Spatial Design 2B | 3 |
| Visual Communication 2 | 3 |
| TERM 3 | |
| GRID: Cog Sci + Spatial Design | 3 |
| 3rd Term Review | 0 |
| Digital Process 3 | 3 |
| Spatial Design 3A | 3 |
| Spatial Design 3B | 3 |
| Structure-Interior Architecture | 3 |
| Color, Material and Concept | 3 |
| TERM 4 | |
| Intro to Modernism OR History of Industrial Design OR 3 credits from Subject HHIS | 3 |
| Illumination: Lighting | 3 |
| Spatial Design 4A | 3 |
| Spatial Design 4B | 3 |
| Applied Graphics | 3 |
| Ambient Media | 3 |
| TERM 5 | |
| Theory of Structure OR 3 credits from Subject HSCI | 3 |
| Sustainable Building Practices for Environmental Design | 3 |
| Digital Process 4 | 3 |
| Topic Studio: Sustainability | 3 |
| Portfolio Studio | 3 |
| TERM 6 | |
| 3 credits from Subject HHIS | 3 |
| Topic Studio | 3 |
| 6th Term Review | 0 |
| Spatial Materials and Surfaces | 3 |
| Experience Design | 3 |
| TERM 7 | |
| Human Factors and Design Psychology OR 3 credits from Subject HSCI | 3 |
| Topic Studio OR Transdisciplinary Studio OR Designmatters Studio | 3 |
| Portfolio Studio 2 | 3 |
| Degree Project: Development | 3 |
| TERM 8 | |
| Topic Studio | 3 |
| Degree Project: Studio | 3 |
| ADDITIONAL REQUIREMENTS | |
| Humanities and Sciences electives: | |
| Humanities | 3 |
| Social Sciences | 3 |
| Science and Technology | 0 |
| Business and Professional Practice | 3 |
| Humanities, Social Sciences, Science & Tech, OR Bus/Prof Prac | 6 |
| Studio Electives | 3 |
| TOTAL | |
| Total H&S Units | 42 |
| Total Studio Units | 90 |
| Total Required Units | 132 |